Activities Schedule
Activities Schedule
                                    Completion requirements
                                    
					    
                        | Due Date | Course Activities | Learning Outcome | Weighting Total | 
|---|---|---|---|
| Week 1: Authentic Learning and Assessment in Technology Learning Environments: An Introduction | |||
| Week 1 | Introductions (class) | ||
| Week 1 | Activity 1: Learning and Assessment Continuum | 1 | formative | 
| Week 1 | Activity 2: Reflectice Activity on Course Outline, Learning Outcomes (class forum) | 3 | formative | 
| Week 2: Developing an ePortfolio and Building Community | |||
| Week 2 | Activity 3: Creating an ePortfolio | 4 | formative | 
| Weeks 3 & 4: Exploring Authentic Activities | |||
| Weeks 3 & 4 | Activity 4: Community-wide Repository | 3 | formative | 
| Week 4 | Assignment 1: Exploration of Authentic Activities (pairs & class) | 1, 2, 3, 4 | 20% | 
| Weeks 5 & 6: Building a Repetorice of Web Tools and Examining Assessment Practices | |||
| Week 6 | Assignment 2: Building a Repertoire of Web Tools (individual & class) | 1, 3, 4 | 15% | 
| Week 6 | Activity 5: Develop ePortfolio Rubric for Peer Feedback (class) | 5 | formative | 
| Weeks 7 & 8: Building an Assessment Activity | |||
| Week 8 | Assignment 3: Build a Learning and Assessment Activity (individual) | 1, 3, 4, 5, 6 | 25% | 
| Week 9: Reflecting on Assessment Practices | |||
| Week 9 | Activity 6: Discussion/reflection on Implications of Authentic Assessment | 1, 2, 3 | formative | 
| Weeks 10 & 11: Capstone Project: Putting it All Together | |||
| Week 11 | Assignment 4: Proposal for a Course Makeover (individual) | 2, 4, 5, 6, 7 | 25% | 
| Week 12: Reflecting Back and Moving Forward | |||
| Week 12 | Assignment 5: Virtual ePortfolio Presentation (individual and class) | 1, 2, 6 | 15% | 
Last modified: Friday, 29 March 2013, 9:41 AM