Evaluation & Assessment Grid
Evaluation & Assessment Grid
                                    Completion requirements
                                    
					    
                        | Activities & Assignments | Due Date | Learning Outcomes | Total Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Activity 1 Authentic Learning and Assessment Continuum (class) | week 1 | X | formative | ||||||
| Activity 2 Forum (class) | week 1 | X | formative | ||||||
| Activity 3 Creating an ePortfolio (individual) | week 3 | X | formative | ||||||
| Activity 4 Community-wide repository (class) | week 3 | X | formative | ||||||
| Assignment 1 Exploration of Authentic Activities (pairs & class) | week 4 | X | X | X | X | 20% | |||
| Assignment 2 Building a Repertoire of Web Tools (individual & class) | week 6 | X | X | X | 15% | ||||
| Activity 5 Develop ePortfolio Rubric for Peer Feedback (class) | week 6 | X | formative | ||||||
| Assignment 3 Build a Learning and Assessment Activity (individual) | week 8 | X | X | X | X | X | 25% | ||
| Activity 6 Discussion/reflection on Implications of Authentic Assessment | week 9 | X | X | X | formative | ||||
| Assignment4 Proposal for a Course Makeover (individual) | week 11 | X | X | X | X | X | 25% | ||
| Assignment 5 Virtual ePortfolio Presentation (individual and class) | week 12 | X | X | 15% | |||||
| Total | 100% | ||||||||
Last modified: Monday, 25 March 2013, 11:43 PM