OER – Bridge to BCOM Program Orientation
Section | Nom | Description |
---|---|---|
Schedule | Schedule of Bridge Activities |
|
Objectives | Objectives for the Bridge to BCom |
|
Welcome from the Dean | ||
Community Discussions | Blackboard Collaborate | Collaborate Link |
Week 1 | Overview | Unit 1 Overview |
Outcomes | Outcomes for Unit 1 |
|
Resources | ||
Activity 1: Welcome! (Collaborate live web conference) | Activity 1: Welcome (Collaborate live web conference) |
|
Activity 2: Orientation to Online Learning - Moodle & MyRRU | Activity 2: Orientation to Online Learning - Moodle & MyRRU |
|
Week 2 | Overview | Overview of Unit 2 |
Outcomes | Outcomes for Unit 2 |
|
Activity 4: Dinner & a Movie | ||
Activity 5: Presentation Skills (Collaborate Live) | Activity 5: Presentation Skills (Collaborate Live) |
|
Week 3 | Overview | Unit 3 Overview |
Outcome | Unit 3 Outcomes |
|
Resources | Unit 3 Resources |
|
Extracurricular Activities | Case Competition {ID - Flagged goes to page not found} | |
SIFE Royal Roads (Students in Free Enterprise) | ||
Venture Challenge | ||
Student Government (RRUSA) {Flagged for ID} | ||
BC Portfolio Management Challenge | ||
Q1 Course Prep | Q1 Course Prep | Q1 Course Prep |
OER Resources | Design Notes | Design Notes - to help you adopt this OER. |
Downloadable OER file |